Serwis simpl.rent wykorzystuje niezbędne pliki cookies i podobne technologie (dalej nazywamy je łącznie „Cookies”) aby mógł prawidłowo funkcjonować.
Poza niezbędnymi chcemy wykorzystać także opcjonalne Cookies, w tym o charakterze statystycznym czy marketingowym. Te Cookies zostaną wykorzystane tylko jeśli wyrazisz na to zgodę. Pozwolą np. na personalizację i pomiar efektywności treści i reklam czy prowadzenie statystyk odwiedzin strony i zainteresowań użytkowników.
Poniżej możesz zapoznać się ze szczegółowymi informacjami na temat wszystkich Cookies wykorzystywanych przez serwis simpl.rent.
Zasady wykorzystywania Cookies, omówienie narzędzi wykorzystywanych w serwisie simpl.rent i informacja o przetwarzaniu Twoich danych osobowych znajduje się w Polityce cookies.
Pamiętaj, że umożliwiamy Ci wyrażenie zgody na użycie wybranych przez Ciebie Cookies poprzez opcję „Spersonalizuj” w ramach banneru cookies. Zgody możesz zmienić lub wycofać w każdym czasie wybierając czarny przycisk znajdujący się w lewym dolnym rogu na każdej z naszych podstron.
Ostatnia aktualizacja deklaracji dotyczącej plików cookie: 21.07.2026
Niezbędne
| # | Nazwa | Źródło | Ważność | Opis |
|---|---|---|---|---|
| 1 | CookieConsent | app.simpl.rent | 1 year | Stores the user's cookie consent state for the current domain |
| 2 | cookietest | app.simpl.rent | Session | This cookie is used to determine if the visitor has accepted the cookie consent box. |
| 3 | test_cookie | doubleclick.net | 1 day | Used to check if the user's browser supports cookies. |
| 4 | __cf_bm | hsadspixel.net | 1 day | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. |
| 5 | __cf_bm | hs-analytics.net | 1 day | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. |
| 6 | __cf_bm | hsappstatic.net | 1 day | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. |
| 7 | __cf_bm | hs-banner.com | 1 day | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. |
| 8 | __cf_bm | hs-scripts.com | 1 day | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. |
| 9 | __cf_bm | hubapi.com | 1 day | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. |
| 10 | cookietest | hubspot.com | Session | This cookie is used to determine if the visitor has accepted the cookie consent box. |
| 11 | __cf_bm | hubspot.net | 1 day | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. |
| 12 | __cf_bm | linkedin.com | 1 day | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. |
| 13 | __session | simpl.rent | 1 day | |
| 14 | CookieConsent | simpl.rent | 1 year | Stores the user's cookie consent state for the current domain |
| 15 | cookietest | simpl.rent | Session | This cookie is used to determine if the visitor has accepted the cookie consent box. |
| 16 | simpl-ref | simpl.rent | 180 days | Tracks referrals and affiliations, ensuring accurate recognition of user connections without storing personal information. |
| 17 | __cf_bm | usemessages.com | 1 day | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. |
Preferencyjne
| # | Nazwa | Źródło | Ważność | Opis |
|---|---|---|---|---|
| 1 | cp_widget_geo_response | api.callpage.io | Persistent | Saves the user's current geographical location based on the user's IP address. |
| 2 | cp_widget_session | api.callpage.io | 30 days | Necessary for the functionality of the website's chat-box function. |
| 3 | callpage-widget-version | app.simpl.rent | Session | Used to determine when and where certain pop-ups on the website should be presented for the user and remember whether the user has closed these, to keep them from showing multiple times. |
| 4 | li_gc | linkedin.com | 180 days | Stores the user's cookie consent state for the current domain |
| 5 | callpage-widget-version | simpl.rent | Session | Used to determine when and where certain pop-ups on the website should be presented for the user and remember whether the user has closed these, to keep them from showing multiple times. |
| 6 | i18next | simpl.rent | Session | The cookie determines the preferred language and country-setting of the visitor - This allows the website to show content most relevant to that region and language. |
| 7 | messagesUtk | simpl.rent | 180 days | Stores a unique ID string for each chat-box session. This allows the website-support to see previous issues and reconnect with the previous supporter. |
Statystyczne
| # | Nazwa | Źródło | Ważność | Opis |
|---|---|---|---|---|
| 1 | cp_metrics | api.callpage.io | Session | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. |
| 2 | cp_metrics | app.simpl.rent | Persistent | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. |
| 3 | c.gif | c.clarity.ms | Session | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. |
| 4 | __cf_bm | hubspot.com | 1 day | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. |
| 5 | bcookie | linkedin.com | 1 year | Used in order to detect spam and improve the website's security. |
| 6 | lidc | linkedin.com | 1 day | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. |
| 7 | _cltk | scripts.clarity.ms | Session | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. |
| 8 | __hssc | simpl.rent | 1 day | Identifies if the cookie data needs to be updated in the visitor's browser. |
| 9 | __hssrc | simpl.rent | Session | Used to recognise the visitor's browser upon reentry on the website. |
| 10 | __hstc | simpl.rent | 180 days | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. |
| 11 | _clck | simpl.rent | 1 year | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. |
| 12 | _clsk | simpl.rent | 1 day | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. |
| 13 | data_analytic | simpl.rent | Session | Monitors user behaviour, flow, and conversions to enhance site performance and user experience. |
| 14 | hubspotutk | simpl.rent | 180 days | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. |
Marketingowe
| # | Nazwa | Źródło | Ważność | Opis |
|---|---|---|---|---|
| 1 | _gcl_ls | app.simpl.rent | Persistent | Tracks the conversion rate between the user and the advertisement banners on the website - This serves to optimise the relevance of the advertisements on the website. |
| 2 | MR | bing.com | 7 days | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. |
| 3 | MUID | bing.com | 1 year | Used widely by Microsoft as a unique user ID. The cookie enables user tracking by synchronising the ID across many Microsoft domains. |
| 4 | SRM_B | bing.com | 1 year | Tracks the user’s interaction with the website’s search-bar-function. This data can be used to present the user with relevant products or services. |
| 5 | ANONCHK | c.clarity.ms | 1 day | Registers data on visitors from multiple visits and on multiple websites. This information is used to measure the efficiency of advertisement on websites. |
| 6 | MR | c.clarity.ms | 7 days | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. |
| 7 | SM | c.clarity.ms | Session | Registers a unique ID that identifies the user's device during return visits across websites that use the same ad network. The ID is used to allow targeted ads. |
| 8 | MUID | clarity.ms | 1 year | Used widely by Microsoft as a unique user ID. The cookie enables user tracking by synchronising the ID across many Microsoft domains. |
| 9 | lastExternalReferrer | connect.facebook.net | Persistent | Detects how the user reached the website by registering their last URL-address. |
| 10 | lastExternalReferrerTime | connect.facebook.net | Persistent | Detects how the user reached the website by registering their last URL-address. |
| 11 | IDE | doubleclick.net | 400 days | Used by Google DoubleClick to register and report the website user's actions after viewing or clicking one of the advertiser's ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. |
| 12 | pagead/1p-user-list/# | google.com | Session | Tracks if the user has shown interest in specific products or events across multiple websites and detects how the user navigates between sites. This is used for measurement of advertisement efforts and facilitates payment of referral-fees between websites. |
| 13 | __ptq.gif | hubspot.com | Session | Sends data to the marketing platform Hubspot about the visitor's device and behaviour. Tracks the visitor across devices and marketing channels. |
| 14 | _fbp | simpl.rent | 3 months | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. |
| 15 | _ga | simpl.rent | 2 years | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. |
| 16 | _ga_# | simpl.rent | 2 years | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. |
| 17 | _gcl_au | simpl.rent | 3 months | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. |
| 18 | __hmpl | static.hsappstatic.net | Persistent | Collects information on user preferences and/or interaction with web-campaign content - This is used on CRM-campaign-platform used by website owners for promoting events or products. |
| 19 | HUBLYTICS_EVENTS_53 | static.hsappstatic.net | Persistent | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement - This also allows the website to limit the number of times that they are shown the same advertisement. |
| 20 | _gcl_ls | www.googletagmanager.com | Persistent | Tracks the conversion rate between the user and the advertisement banners on the website - This serves to optimise the relevance of the advertisements on the website. |
Niesklasyfikowane
| # | Nazwa | Źródło | Ważność | Opis |
|---|---|---|---|---|
| 1 | PLEr7m6VY4 | api.callpage.io | 30 days | |
| 2 | cp | app.simpl.rent | Persistent | |
| 3 | dd_embed_app.simp | app.simpl.rent | Persistent | |
| 4 | dd_embed_simpl.re | host-cdn.com | Persistent | |
| 5 | visited_simpl_rent_insurance | simpl.rent | Session | |
| 6 | visited_simpl_rent_insurance_quiz | simpl.rent | Session | |
| 7 | hubspot-modern-theme | static.hsappstatic.net | Persistent |